志願序 | \n第一意願 | \n第二意願 | \n
---|---|---|
申請檔期 | \n\n \n {{currentFormData.totalStartDate1}} 至 {{currentFormData.totalEndDate1}},\n 共{{dateDuration(currentFormData.totalStartDate1, currentFormData.totalEndDate1)}}日\n \n -\n | \n\n \n {{currentFormData.totalStartDate2}} 至 {{currentFormData.totalEndDate2}},\n 共{{dateDuration(currentFormData.totalStartDate2, currentFormData.totalEndDate2)}}日\n \n -\n | \n
展演日 | \n\n \n {{currentFormData.showStartDate1}} 至 {{currentFormData.showEndDate1}},\n 共{{currentFormData.showDayCount1}}日\n \n -\n | \n\n \n {{currentFormData.showStartDate2}} 至 {{currentFormData.showEndDate2}},\n 共{{currentFormData.showDayCount2}}日\n \n -\n | \n
進撤場日場地租借費用 | \n{{rentEstimate[0].entryExitsFee }}元 | \n{{ rentEstimate[1].entryExitsFee }}元 | \n
展演日場地租借費用 | \n{{ rentEstimate[0].showDayFee }}元 | \n{{ rentEstimate[1].showDayFee }}元 | \n
合計 | \n{{rentEstimate[0].totalFee}}元 | \n{{rentEstimate[1].totalFee}}元 | \n
保證金 | \n{{rentEstimate[0].guaranteeFee}}元 | \n{{rentEstimate[1].guaranteeFee}}元 | \n
如欲追蹤案件申請進度,可至各申請單位的「申請案件總表」查詢
\n